Page 66 - Triwatt Custom Lead Amp Builder's Guide
P. 66
So a 102K is a 1,000 pF with +/-10% tolerance
Typical Capacitor Markings
Code pf nf uF
510 51 0.051 .0000510
181 180 0.18 .00018
501 500 0.5 .0005
102 1000 1.0 .001
122 1200 1.2 .0012
152 1500 1.5 .0015
202 2000 2.0 .002
222 2200 2.2 .0022
472 4700 4.7 .0047
502 5000 5.0 .005
103 10000 10 .01
123 12000 12 .012
203 20000 20 .02
223 22000 22 .022
473 47000 47 .047
104 100000 100 .1
684 680000 680 .68
Table 2 Letter tolerance code
Letter symbol Tolerance of capacitor
B +/ 0.10%
C +/ 0.25%
D +/ 0.5%
E +/ 0.5%
F +/ 1%
G +/ 2%
H +/ 3%
J +/ 5%
K +/ 10%
M +/ 20%
N +/ 0.05%
P +100% 0%
Z +80% 20%
TrinityAmps TRIWATT Builders Guide Ver. 2.31.docx
- 66 -